Pengalaman saya beli hp d johor malaysia
source
Vivo V9 Smart phone Technical Specs
GENERAL | |
Release date | March-18 |
Measurements (mm) | 154.80×75.00×7.90 |
Weight (grams) | 150 |
Battery capacity (mAh) | 3260 |
Removable battery | No |
Colours | Pearl Black, Gold |
SAR value | 1.38 |
Screen | |
Display screen size (in.) | 6.3 |
Touchscreen technology | Yes |
Resolution | 1080×2280 p |
HARDWARE | |
Processor chip | Snapdragon 626 @2.2GHz octa-core |
RAM memory | 4GB |
Inbuilt Storage Space | 64GB |
Expandable storage | Yes |
Expandable storage type | micro SD |
Expandable storage up to (GB) | 256 |
CAMERA | |
Rear camera | 16 megapixel |
Rear Flash | LED |
Front camera | 24 megapixel |
SOFTWARE | |
Operating-system | Android 8.1 |
Skin | FunTouch OS 4.0 |
CONNECTIVITY | |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
USB OTG | Yes |
Earbuds | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS | |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |